|
|
Big
G's
Visit us on the Web: |
|
|
| Monday - Thursday & Saturday | Friday | Sunday |
| 10:00am - 9:00pm | 10:00am - 10:00pm | CLOSED |
POBOYS
"All
Poboys Are Served On
Fresh Baked French Bread"
|
Half |
Whole | ||
| * SHRIMP............................................................... | $4.25 | $6.75 | |
| * OYSTER............................................................... | $4.50 | $6.95 | |
| * CATFISH............................................................. | $4.25 | $6.75 | |
| * HAM & CHEESE (American/Swiss)................... | $4.00 | $5.75 | |
| * HAM..................................................................... | $3.75 | $5.50 | |
| * TURKEY.............................................................. | $3.75 | $5.50 | |
| * TUNA................................................................... | $4.00 | $5.75 | |
| * ROAST BEEF...................................................... | $4.00 | $5.75 | |
| * BBQ BEEF.......................................................... | $4.00 | $5.75 | |
| * BIG G'S COMBO................................................ | $4.50 | $6.50 | |
| (ham, turkey, roast beef) | |||
| * GRILLED CHICKEN.......................................... | $4.75 | $7.25 | |
| * HAMBURGER.................................................... | $4.25 | $6.75 | |
| * CHEESEBURGER (American/Swiss)................. | $4.50 | $7.00 | |
| * RIB EYE............................................................... | $4.50 | $7.00 |
Back to
top
BURGERS ON BUNS
| * HAMBURGER............................................................................ | $3.50 | |||||||
| * CHEESEBURGER...................................................................... | $4.00 | |||||||
| * DOUBLE MEAT......................................................................... | $5.00 | |||||||
| * KIDDIE BURGER....................................................................... | $1.99 | |||||||
| EXTRAS: Pickles, Cheese, Grilled Onions,
Jalapenos, Dressing, Crackers, Gravy, etc.....$.49 each | ||||||||
Back to top | ||||||||
| ||||||||
| ||||||||
Back to top | ||||||||
| * FRIED CHICKEN BREAST SANDWICH................................. | $4.25 | ||
| * GRILLED CHICKEN SANDWICH............................................ | $4.50 | ||
| * TURKEY ON WHEAT................................................................ | $3.00 | ||
| * TUNA ON WHEAT..................................................................... | $3.00 | ||
Back to
top
PLATTERS
| Half | Whole | ||
| * SHRIMP............................................................... | $7.50 | $10.25 | |
| * OYSTER............................................................... | $7.50 | $10.25 | |
| * CATFISH............................................................. | $7.50 | $10.25 | |
| * SEAFOOD (Whole
Only)..................................... Served with French fries, Salad, & Jalapeno Hush Puppies |
$10.95 | ||
| * GRILLED CHICKEN PLATTER...................... | $5.75 | ||
| * FRIED CHICKEN FINGERS............................. | $5.75 | ||
| * HAMBURGER STEAK ..................................... | $5.75 |
Back to
top
SALADS
| * SHRIMP
(Fried or Boiled).................. |
$6.25 |
* TOSSED............................ |
$4.00 |
| * CHEF................................ | $5.25 | * TUNA SALAD.................. | $5.25 |
| * GRILLED CHICKEN...... | $5.75 | ||
|
Dressings: French, Ranch, Thousand Island,
Italian, Lite Ranch, Honey Mustard, Bleu Cheese | |||
Back to
top
SIDE ORDERS
| * FRENCH FRIES | * ONION RINGS................. |
$1.75 | |
| Small - | $1.25 | * CHIPS............................... | $.50 |
| Large - | $1.75 | * CAJUN BITES...........( 7 ) | $1.25 |
| * HUSH
PUPPIES .......................................( 7 ) |
$1.25 |
* FRIED JALAPENO PEPPER......................( 1 ) |
$.75 |
| * DYNABITES..............( 3 ) | $1.25 | ( 3 ) | $2.25 |
| ( 6 ) |
$2.25 |
( 5 ) | $3.50 |
Back to
top
DRINKS
| * SOFT DRINKS........................................................................... | $1.09 |
| * TO GO DRINKS........................................................................ | $1.85 |
| * SHAKES...................................................................................... | $2.19 |
| * YOGURT FLOATS..................................................................... | $1.99 |
Back to
top

Frozen
Yogurt
| * CUPS - | ||
| Small ( 5oz )...................................................................... | $1.49 | |
| Regular ( 7oz )..................................................................... | $1.69 | |
| Large ( 9oz )..................................................................... | $1.99 | |
| Pints ( 16oz ).................................................................... | $2.99 | |
| Quarts ( 32oz )................................................................... | $4.99 | |
| * CONES - | ||
| Regular Cones.................................................................... | $1.49 | |
| Waffle Cones...................................................................... | $1.99 | |
| * TOPPINGS - | ||
| Over 20 Fresh Toppings to choose from!......................... |
ALL |
$.49 |
| Hot Toppings..................................................................... | $.69 | |
| * YOGURT FLOAT | ||
| Any Flavor Yogurt with any flavor soft drink..................... | $1.99 | |
| * BIG G'S CARAMEL DELIGHT | ||
| Any flavor Yogurt with creamy hot caramel topped with pecans, hot fudge, whipped cream and a cherry........................................................... | $2.79 | |
| * SUNDAE | ||
| Any flavor Yogurt with a topping of whipped cream, crushed nuts, and a cherry........................................................................................................... | $2.79 | |
| * STRAWBERRY SHORTCAKE | ||
| Any flavor Yogurt topped with fresh strawberries, whipped cream, nuts and a cherry........................................................................................... | $2.79 |
Back to
top
SPECIALTY YOGURTS
|
*
KALEIDOSCOPE | ||
|
Small |
Large | |
| * Snickers......................................................................... |
$2.19 |
$2.69 |
| * M&M Peanuts.............................................................. |
$2.19 |
$2.69 |
| * M&Ms.......................................................................... |
$2.19 |
$2.69 |
| * Heath Bar..................................................................... |
$2.19 |
$2.69 |
| * Butterfinger.................................................................. |
$2.19 |
$2.69 |
| * Banana Split.................................................................. |
$2.19 |
$2.69 |
| * BANANA SPLIT | ||
| Three swirls of any yogurt on a sliced banana in a boat topped with whipped cream, nuts and a cherry............................................. | $3.99 | |
| * HEAVENLY HASH SUNDAE | ||
| Chocolate Yogurt topped with marshmallows, almonds, hot fudge, whipped cream, and a cherry............................................................... | $2.79 | |
| * BIG G'S SHAKES | ||
| Delicious shakes made with any flavor frozen Yogurt.................... | $2.19 | |
Back to
top
EAT
BIG
PHONE IN ORDERS
WELCOME!
WELCOME VISITORS
This site created and
maintained by
Unique Promotions
Information subject to change without notice.